<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spryka Incorporated &#187; personal finance software</title>
	<atom:link href="http://www.spryka.com/tag/personal-finance-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spryka.com</link>
	<description>One stop solution for Email Marketing, Financial Management, and Email Verification tools</description>
	<lastBuildDate>Sat, 17 Apr 2010 03:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Desktop Budget Screenshots</title>
		<link>http://www.spryka.com/desktopbudgetscreenshots/</link>
		<comments>http://www.spryka.com/desktopbudgetscreenshots/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[personal finance manager]]></category>
		<category><![CDATA[personal finance software]]></category>

		<guid isPermaLink="false">http://www.spryka.com/new/?page_id=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="ngg-galleryoverview" id="ngg-gallery-3">		<!-- Thumbnails -->			<div id="ngg-image-15" class="ngg-gallery-thumbnail-box" style="width:50%;" >		<div class="ngg-gallery-thumbnail" >			<a href="http://www.spryka.com/wp-content/gallery/desktopbudget/linvestments.jpg" class="lightview" rel="gallery[81]" title="You can view/add/edit and update your investments in this area. Desktop Budget retrieves investment information from Yahoo! Finance." class="thickbox" rel="desktopbudget" >				<img title="Investment information" alt="Investment information" src="http://www.spryka.com/wp-content/gallery/desktopbudget/thumbs/thumbs_linvestments.jpg" width="150" height="100" />			</a>			<span>Investment information</span>		</div>	</div>	 			<div id="ngg-image-13" class="ngg-gallery-thumbnail-box" style="width:50%;" >		<div class="ngg-gallery-thumbnail" >			<a href="http://www.spryka.com/wp-content/gallery/desktopbudget/laccounts.jpg" class="lightview" rel="gallery[81]" title="The main account screen of the application. You can view account status and balance amounts here." class="thickbox" rel="desktopbudget" >				<img title="Main window" alt="Main window" src="http://www.spryka.com/wp-content/gallery/desktopbudget/thumbs/thumbs_laccounts.jpg" width="150" height="100" />			</a>			<span>Main window</span>		</div>	</div>		<br style="clear: both" />	 			<div id="ngg-image-14" class="ngg-gallery-thumbnail-box" style="width:50%;" >		<div class="ngg-gallery-thumbnail" >			<a href="http://www.spryka.com/wp-content/gallery/desktopbudget/lcurrency.jpg" class="lightview" rel="gallery[81]" title="Desktop Budget supports nearly 150 different currencies and automatically downloads their exchange rates from the Internet." class="thickbox" rel="desktopbudget" >				<img title="Multiple currencies" alt="Multiple currencies" src="http://www.spryka.com/wp-content/gallery/desktopbudget/thumbs/thumbs_lcurrency.jpg" width="150" height="100" />			</a>			<span>Multiple currencies</span>		</div>	</div>	 			<div id="ngg-image-16" class="ngg-gallery-thumbnail-box" style="width:50%;" >		<div class="ngg-gallery-thumbnail" >			<a href="http://www.spryka.com/wp-content/gallery/desktopbudget/ltransactions.jpg" class="lightview" rel="gallery[81]" title="Desktop Budget is a transaction based application. You can use the transaction screen to view executed transactions sorted by date." class="thickbox" rel="desktopbudget" >				<img title="Transaction screen" alt="Transaction screen" src="http://www.spryka.com/wp-content/gallery/desktopbudget/thumbs/thumbs_ltransactions.jpg" width="150" height="100" />			</a>			<span>Transaction screen</span>		</div>	</div>		<br style="clear: both" />	 	 		<!-- Pagination --> 	<div class='ngg-clear'></div>
 	</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spryka.com/desktopbudgetscreenshots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
